Description
Kinematics
Branch of Classical Mechanics
Describes Motion of Point Objects without considering their cause of Motion
Jasminder Jeet Singh
Brought to you by:
AHRDO
Alpha Human Resource Development Organization
All rights reserved. No part of this publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording or otherwise without the prior permission of the publisher
Kinematics Syllabus
| 1) | Frame of reference |
| 2) | Motion in a straight line; Position-time graph, speed and velocity. |
| 3) | Uniform and non uniform motion, average speed and instantaneous velocity. |
| 4) | Uniformly accelerated motion, velocity time and position-time graphs. |
| 5) | Relations for uniformly accelerated motion (graphical treatment). |
| 6) | Relative velocity. |
| 7) | Motion in a plane. |
| 8) | Cases of uniform velocity and uniform acceleration-projectile motion. |
| 9) | Uniform circular motion. |
| Published by: | AHRDO, 34, New Lajpat Nagar, Pakhowal Road, Model Gram, Ludhiana – 02. | Editions | |
| 1st Edition | 2008 | ||
| Mobile No. | 98141-23640, 97811-23640 | 2st Edition | 2010 |
| Designed by: | Angad Jit Singh. | 3st Edition | 2014 |
| Printed at: | Ace Designers, Ludhiana. | 4st Edition | 2015 |
| Cost : | ` 250/- |
| S.№ | Contents. | Page № |
| 1) | Motion | 4 |
| 2) | Frame of reference. | 7 |
| 3) | Motion in a straight line. | 9 |
| 4) | Distance and Displacement. | 10 |
| 5) | Speed and Velocity. | 13 |
| 6) | Position Time graph. | 16 |
| 7) | Average Velocity and Average Speed. | 23 |
| 8) | Acceleration. | 37 |
| 9) | Equations of motion. | 46 |
| 10) | Vectors. | 62 |
| 11) | Some important Vectors. | 66 |
| 12) | Vector Addition. | 72 |
| 13) | Vector Resolution. | 83 |
| 14) | Product of Vectors. | 86 |
| 15) | Numericals on Vectors. | 93 |
| 16) | Motion in Two Dimensions. | 95 |
| 17) | Equations of motion in two dimensions. | 97 |
| 18) | Relative Velocity. | 99 |
| 19) | Projectile Motion. | 106 |
| 20) | Projected fired horizontally from a height. | 108 |
| 21) | Projectile fired at an angle from ground. | 120 |
| 22) | Projectile on inclined plane. | 131 |
| 23) | Numericals on Projectiles. | 136 |
| 24) | Circular Motion. | 138 |
| 25) | Angular Displacement and Angular Velocity. | 139 |




Reviews
There are no reviews yet.