Description
Bulk Properties Of Matter
JasminderJeet Singh
Brought to you by:
AHRDO
Alpha Human Resource Development Organization
All rights reserved. No part of this publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording or otherwise without the prior permission of the publisher
Syllabus | |
Mechanical Properties of Solids. | |
1) | Elastic Behaviour. |
2) | Stress-Strain relationship, Hooke’s Law. |
3) | Young’s Modulus, Bulk Modulus and Shear Modulus of rigidity. |
4) | Poisson’s ratio, Elastic Energy. |
Mechanical Properties of Liquids. | |
1) | Pressure due to fluid column. |
2) | Pascal’s Law and its applications (hydraulic lift and hydraulic brakes). |
3) | Effect of Gravity on Fluid Pressure. |
4) | Viscosity. Stroke’s Law. Terminal Velocity. |
5) | Streamlined and Turbulent Flow of fluids, Critical Velocity. Bernoulli’s Theorem and its applications. |
6) | Surface energy and surface tension, angle of contact. Excess of pressure across a curved surface. |
7) | Application of surface tension idea liquid drops, soap bubbles and capillary action. |
Published by: | AHRDO, 34, New Lajpat Nagar, Pakhowal Road, Model Gram, Ludhiana – 02. | Editions | |
1st Edition | 2008 | ||
Mobile No. | 98141-23640, 97811-23640 | 2st Edition | 2010 |
Designed by: | AngadJit Singh. | 3st Edition | 2014 |
Printed at: | Ace Designers, Ludhiana. | 4st Edition | 2015 |
Cost : | ` 250/- |
CONTENTS | ||||
1 | Elasticity. | 5 – 28 | ||
Deforming and Restoring forces. | 5 | |||
Elasticity. | 6 | |||
Stress. | 7 | |||
Breaking Stress. | 8 | |||
Difference between stress and pressure. | 9 | |||
Strain. | 10 | |||
Hooke’s Law. | 12 | |||
Ductile, Malleable, brittle substances and Elastomers. | 15 | |||
Modulus of Elasticity. | 16 | |||
Young’s Modulus of Elasticity. | 16 | |||
Bulk Modulus of Elasticity. | 20 | |||
Modulus of Rigidity. | 21 | |||
Poisson’s Ratio. | 23 | |||
Potential Energy stored in a stretched wire. | 24 | |||
Application of Elasticity. | 26 | |||
2 | Pressure. | 29 – 50 | ||
Fluids. | 29 | |||
Pressure. | 31 | |||
Density. | 33 | |||
Relative Density. | 34 | |||
Pascal’s Law. | 37 | |||
Application of Pascal’s Law. | 39 | |||
Variation of pressure with depth. | 40 | |||
Atmospheric Pressure. | 42 | |||
Archimedes’s Principle. | 45 | |||
Unsolved Numericals. | 48 | |||
3 | Flow of Fluids. | 51 – 68 | ||
Streamlined Flow. | 51 | |||
Laminar Flow. | 52 | |||
Reynolds Number. | 53 | |||
Equation of Continuity. | 54 | |||
Energy of a Fluid. | 56 | |||
Bernoulli’s Theorem. | 57 | |||
Venturimeter. | 62 | |||
Torricelli’s Theorem. | 65 | |||
Unsolved Numericals. | 67 | |||
4 | Viscosity. | 69 – 81 | ||
Laminar Flow. | 69 | |||
Viscosity. | 70 | |||
Stroke’s Law. | 74 | |||
Terminal Velocity. | 75 | |||
Poiseuille’s Equation. | 78 | |||
Unsolved Numericals. | 81 | |||
5 | Surface Tension. | 82 – 102 | ||
Cohesive and Adhesive Forces. | 82 | |||
Surface Tension. | 83 | |||
Molecular Theory of Surface Tension. | 85 | |||
Surface Energy. | 87 | |||
Excess of pressure inside a liquid drop. | 91 | |||
Excess of pressure inside a soap bubble. | 92 | |||
Excess of pressure inside an air bubble. | 93 | |||
Angle of Contact. | 94 | |||
Shape of Liquid Meniscus. | 97 | |||
Capillary Action. | 99 | |||
Unsolved Numericals. | 102 |
Reviews
There are no reviews yet.